A boutique real estate advisory firm.
Matthew Dickson, Founder, Principal · Houston, Texas
Rychle Commercial was founded by Matthew Dickson, Founder to do one thing exceptionally well: solve commercial real estate problems for the companies that occupy space.
That means the full range of occupier needs: office headquarters and regional offices, industrial and distribution facilities, flex and shop space, owner-user acquisitions, build-to-suit and sale-leaseback structures, and the disposition or sublease of space that no longer fits. Assignments run from a single Houston floor to multi-state programs coordinated market by market.
Most companies get a fraction of their broker's attention because the brokerage also represents landlords down the hall. By design, that conflict doesn't exist here. There is one client at every meeting — your company.
Engagements typically begin 12–24 months before a lease expiration or a planned expansion. We lead the market survey, tours, RFPs, negotiation, documentation, and delivery. Clients range from national construction and energy firms to professional services and growing technology companies.

Notable transactions and the strategy executed.
| Asset Type | Size | Strategy Executed | Outcome |
|---|---|---|---|
| Office HQRenewal & Expansion | 500,000 SF | Recognized a cyclical low point in the market and negotiated an early renewal and expansion before conditions rebounded. Secured favorable rate resets and concession packages while the tenant retained leverage. | No increase in rent, $100M tenant improvement allowance, and free rent — avoiding relocation saved an additional $50M in incremental construction costs. |
| Office HQRelocation & Expansion | 190,000 SF | Negotiated a buyout payment from the landlord for the client to vacate its existing space, then relocated the company to a higher-quality building ahead of a decline in market conditions. | 30% reduction in occupancy costs after relocation, plus a $1M+ incentive negotiated to vacate the previous building. |
| National PortfolioLeased & Owned Property Management | 300+ Locations | Created a lease database from a disorganized data set including lease abstracts, then developed and executed a national lease and sale strategy for the entire portfolio. | Total portfolio transparency for the company. Measurable and proven savings on every transaction. |
| Office HQRenewal | 25,000 SF | Leveraged market alternatives, causing the landlord and municipality to negotiate an early renewal and incentive package. | $250K reduction in occupancy costs. $500K job-retention government incentive. |
| Office Trading FloorRelocation | 60,000 SF | Identified that the current space lacked the amenities and environment required to attract and retain top trading talent, then relocated to a more dynamic submarket and a floor plan designed for tighter collaboration across the trading desk. | Higher-density layout in a better environment for employees. Accelerated hiring allowed the company to exceed its growth plan. |
| Industrial — BTSBuild-to-Suit | 5+ Acres / 12,000 SF | Sourced a build-to-suit site in the Permian Basin and structured a long-term lease that aligned facility delivery with the client's operations timeline while capping cost exposure. | Purpose-built facility delivered on schedule in a supply-constrained market. |
Transaction details shown are representative. Client names withheld where confidentiality applies.

Let's talk about your space.
Most engagements begin 12–24 months ahead of a key date. Early conversations cost nothing and preserve leverage — whether it's one facility or a national portfolio.